Manchester United FC ticket package - Dawson Travel

Please be aware that prices are not live and may be sold out or a price change at time of enquiry.

The below prices include 1 night stay in a 3* city centre hotel on a room only basis and your hospitality match ticket (details at the bottom of this page) Travel to the UK is not included and is booked by yourself.

The non-refundable booking deposit is 25% and the balance is due 8 weeks before the fixture.

If you are viewing this on a mobile device you may need to turn your device on its side to see all the options.

Manchester United 2023/2024
Date Opposition Kit Room Academy Lounge International Suite Victoria Warehouse Hospitality
14th Aug Wolves Sold out Sold out Sold out €429pp
26th Aug Nottm Forest €279pp €275pp €308pp €345pp
16th Sep Brighton €275pp €275pp €345pp €369pp
30th Sep Crystal Palace €308pp €308pp €345pp €379pp
03rd Oct Galatasaray €269pp €239pp €259pp Sold out
07th Oct Brentford €308pp €308pp €349pp €375pp
24th Oct Copenhagen €299pp €299pp €430pp Sold out
28th Oct Man City €646pp €646pp €715pp €865pp
11th Nov Luton Town €308pp €308pp €345pp €369pp
06th Dec Chelsea €356pp €359pp €425pp €459pp
09th Dec Bournmouth €308pp €308pp €345pp €369pp
12th Dec Bayern Munich €430pp €465pp €605pp Sold out
26th Dec Aston Villa €325pp €325pp €390pp €429pp
13th Jan Tottenham €375pp €375pp €445pp €479pp
03rd Feb West Ham €375pp €375pp €445pp €479pp
24th Feb Fulham €308pp €308pp €345pp €369pp
09th Mar Everton €345pp €349pp €409pp €454pp
16th Mar Sheffield United €308pp €308pp €345pp €479pp
06th Apr Liverpool €680pp €680pp €815pp €950pp
20th Apr Newcastle €445pp €445pp €515pp €545pp
27th Apr Burnley €345pp €345pp €409pp €479pp
11th May Arsenal €578pp €578pp €715pp €848pp

Kit Room/100 Club Sports Bar

 

Academy Lounge Package:

 

International Suite Package: